Place of Origin:
China
Brand Name:
Leading Crystal
Certification:
ISO
100 mm×100 mm×400 mm Nal(Tl) Crystal
Product Description
Main advantages
Performance indicators
| Performance | Parameter |
| Crystal structure | Cubic |
| Melting point (℃) | 651 |
| Wavelength of emission peak (nm) | 415 |
| Light output (photons/MeV) | 38000 |
|
Energy resolution
(@662 keV, 100 mm x100 mm x400 mm)
|
7.5%
|
| Decay time (ns) | 230 |
| Hardness (Mho) | 2 |
| Refractive index (@420 nm) | 1.85 |
| Hygroscopicity | Strong |
| Cleavage plane | (100) |
Main application fields
We Can Provide
Send your inquiry directly to us